Back to Country Profile
Historical Values
Year Value
2005 males age 15-49: 954,816 (2005 est.)
2006 males age 15-49: 954,816 females age 15-49: 1,006,082 (2005 est.)
2007 males age 15-49: 954,816 females age 15-49: 1,006,082 (2005 est.)
2008 males age 16-49: 993,162 females age 16-49: 1,052,053 (2008 est.)
2009 males age 16-49: 1,023,205 females age 16-49: 1,085,197 (2009 est.)
2010 males age 16-49: 1,056,050 females age 16-49: 1,121,640 (2010 est.)
2011 males age 16-49: 1,111,629 females age 16-49: 1,190,035 (2010 est.)
2012 males age 16-49: 1,111,629 females age 16-49: 1,190,035 (2010 est.)
2013 males age 16-49: 1,111,629 females age 16-49: 1,190,035 (2010 est.)
2014 males age 16-49: 1,111,629 females age 16-49: 1,190,035 (2010 est.)
2015 males age 16-49: 1,111,629 | females age 16-49: 1,190,035 (2010 est.)